Our Trustees
DNEAT Board of Trustees 2021-22
Name | Relevant interests | Date appointed | Term of office start date | Term of office end date | |
---|---|---|---|---|---|
William Crawshay | Member Trustee Chair: Trust Board | Trustee, Norfolk Academies | 11/05/2015 | 11/05/2019 | 10/05/2023 |
Mark Allbrook | Member Trustee Chair: SSDC | Chairman, Norwich Diocesan Board of Education Trustee, Priory of St Margaret, Walsingham Member, Diocese of Norwich St Benet's MAT | 13/02/2015 | 13/02/2015 | Ex-officio |
Susan Bunting | Trustee | Director, Spire Support Services Director, Norwich Diocesan Board of Finance Trustee, Norwich Diocesan Board of Finance Pension Fund | 31/01/2019 | 31/01/2019 | 30/01/2023 |
Simon Cox | Trustee | Director, Diocese of Norwich Education Services Company | 01/09/2016 | 01/09/2020 | 31/08/2024 |
Paul Dunning | Trustee | Employee, Diocese of Norwich Trustee, Keswick Hall Trust, Trustee, Horstead Centre, Company Secretary, DoNESC Trustee, St Benet's MAT Trustee, Quiet waters Christian Retreat Centre | 01/09/2017 | 01/09/2017 | 31/08/2021 |
Lesley Kelly | Trustee | None | 01/09/2021 | 01/09/2021 | 31/08/2025 |
Neil Loveday | Trustee Chair: FARC | Director, Colourful Grey Ltd | 01/09/2016 | 01/09/2020 | 31/08/2024 |
Ailene MacMullen | Trustee | None | 20/06/2022 | 20/06/2022 | 19/06/2026 |
Linda Parker | Trustee | Trustee, Watergrove Academy Trust (formerly Wardle Academy Trust) | 06/07/2018 | 06/07/2018 | 05/07/2022 |
Jacquline Summons | Trustee | Director, Zellis | 13/11/2020 | 13/11/2020 | 12/11/2024 |
Jane Bourne | Trustee | Partner, Jane Bourne Ltd. | 19/06/2018 | 19/06/2018 | Resigned 18/06/2022 |
Jodie Mitchell | Trustee | Employee, Norfolk Educational Services | 05/07/2019 | 05/07/2019 | Resigned 06/06/2022 |
Maureen Burns | Trustee | 01/12/2019 | 01/12/2019 | Resigned 20/01/2022 | |
Christopher Hedges | Trustee | None | 11/05/2015 | 11/05/2015 | Resigned 31/12/2021 |
DNEAT Board of Trustees 2020-21
Name | Relevant interests | Date appointed | Term of office start date | Term of office end date | |
---|---|---|---|---|---|
William Crawshay | Member Trustee Chair: Trust Board | Trustee, Norfolk Academies | 11/05/2015 | 11/05/2015 | 10/05/2023 |
Mark Allbrook | Member Trustee Chair: SSDC | Chairman of Diocesan Board of Education Trustee of Priory of St Margaret, Walsingham Member, Diocese of Norwich St Benet's MAT | 13/02/2015 | 13/02/2015 | Ex-officio |
Richard Butler | Member Trustee | Chief Executive, Diocese of Norwich Director, Spire Support Services Director, WiSpire Director, Wooton and Slater Director, H&R Fashions Director, Cranewood Ltd Trustee, Redhouse Trust Trustee, Norfolk Scouts Trustee, Swanton Abbott Trustees of the Poor Trustee Norwich Area Scout Trust Trustee, Horsford Conference Centre Trustee, Julian Trust Trustee Deceased Clergy Fund Trustee, Bishop Salmon Porch Trust Member, Diocese of Norwich St Benet's MAT | 18/08/2014 | 18/08/2014 | Resigned 30/04/2021 |
Paul Dunning | Member Trustee | Diocesan Director of Education Trustee: Keswick Hall Trust, Horstead Centre, Company Secretary, DoNESC | 01/09/2017 | 01/09/2017 | Ex-officio |
Jane Bourne | Trustee | 19/06/2018 | 19/06/2018 | 18/06/2022 | |
Susan Bunting | Trustee | Director, Spire Support Services; Director, Norwich Diocesan Board of Finance; Trustee, Norwich Diocesan Board of Finance Pension Fund | 31/01/2019 | 31/01/2019 | 30/01/2023 |
Simon Cox | Trustee | Director, Diocese of Norwich Education Services Company | 01/09/2016 | 01/09/2016 | 31/08/2020 |
Christopher Hedges | Trustee | None | 11/05/2015 | 11/05/2015 | 10/05/2023 |
Neil Loveday | Trustee Chair: FARC | 01/09/2016 | 01/09/2016 | 31/08/2020 | |
Jodie Mitchell | Trustee | 05/07/2019 | 05/07/2019 | 04/07/2023 | |
Linda Parker | Trustee | Trustee: Wardle Academy Trust | 06/07/2018 | 06/07/2018 | 05/07/2022 |
Jaqueline Summons | Trustee | None Executive Director, Zellis | 13/11/2020 | 13/11/2020 | 12/11/2024 |
David Wright | Trustee Chair: Personnel | None | 14/06/2017 | 14/06/2017 | 13/06/2021 |
Trustee Attendance 2020-21
Name | Committees | Attendance at Board Meetings | Attendance at Committee Meetings |
---|---|---|---|
Willie Crawshay Chair | Finance, Audit and Resources Committee Personnel Committee | 4/4 (1/1 AGM) | 5/5 4/4 |
Mark Allbrook (Member) | Standards and Strategic Development Committee (Chair) | 4/4 (1/1 AGM) | 3/3 |
Jane Bourne | Standards and Strategic Development Committee | 4/4 | 3/3 |
Susan Bunting | Finance, Audit and Resources Committee | 4/4 | 5/5 |
Simon Cox | Finance, Audit and Resources Committee | 4/4 | 5/5 |
Paul Dunning | Standards and Strategic Development Committee Personnel Committee | 4/4 (1/1 AGM) | 3/3 4/4 |
Chris Hedges | Standards and Strategic Development Committee | 4/4 | 3/3 |
Neil Loveday | Finance, Audit and Resources Committee (Chair) | 4/4 | 5/5 |
Jodie Mitchell | Personnel Committee | 4/4 | 3/4 |
Linda Parker | Standards and Strategic Development Committee | 4/4 | 3/3 |
David Wright | Finance, Audit and Resources Committee Personnel Committee (Chair) | 4/4 | 5/5 4/4 |