Our Trustees
DNEAT Board of Trustees 2025-26
Name | Relevant interests | Date appointed | Term of office start date | Term of office end date | |||
|---|---|---|---|---|---|---|---|
| Beverly Tilman | Member Trustee Chair of the Trust Board | Pretium Risk Consulting Limited/ Co-owner of the business/Started 2nd Nov 2021 Terrington St Clement Community School/Co-opt Governor/Started 21st Nov 2023/Ending 20th Nov 2027 EMAT/My husband is a Trustee for EMAT/started 1st Dec 2023/ To end 30th Nov 2027 Trustee Aquila Trust 6th May 2025 to present | 11/04/2024 | 11/04/2024 | 10/04/2028 | ||
| Paul Dunning | Trustee | Employee, Diocese of Norwich Trustee, Keswick Hall Trust, Trustee, Horstead Centre, Company Secretary, DoNESC Trustee, St Benet's MAT Trustee, Quiet waters Christian Retreat Centre | 01/09/2017 | 01/09/2021 | 31/08/2026 | ||
| Lesley Kelly | Trustee Chair of the Education, Performance and Standards Committee | Governor, Dersingham VA Primary and Nursery School | 01/09/2021 | 01/09/2021 | 31/07/2029 | ||
| Ailene MacMullen | Trustee | None | 20/06/2022 | 20/06/2022 | 19/06/2026 | ||
| Linda Parker | Trustee | Governor - Sandringham LGC | 06/07/2018 | 06/07/2022 | 05/07/2026 | ||
| Helen McCarney | Trustee | Headteacher of Clover Hill VA Infant and Nursery and St Michael's VA Junior Schools, Norwich | 02/12/2022 | 02/12/2022 | 01/12/2026 | ||
| Paul Watkinson | Trustee | None | 02/12/2022 | 02/12/2022 | 01/12/2026 | ||
| Duncan Anderson-Brown | Trustee Chair of Finance and Operations Committee | Chair of the Board of Trustees, Director of Wymondham RFC Trading Co Ltd 6th March 2020 to present, Director of The Woodland Buildings Inv Co Ltd - 2nd April 2007 to present, Big Sky Property Management Ltd - 1st September 2024 to present | 01/09/2024 | 01/09/2024 | 31/08/2028 | ||
| Emma Plane | Trustee Chair of the People and Remuneration Committee | East Anglian Schools Trust Ltd/ MAT Trustee/1st Sep 2022 to present The Active Learning Trust/Employed as Head of Recruitment & Resourcing/1st Sep 2023 to present | 01/09/2024 | 01/09/2024 | 31/08/2028 | ||
| Kevan Williams | Trustee Chair of the Audit, Governance and Risk Committee | Spousal interest - Currently my wife does not clerk for any DNEAT schools. She occasionally does clerk at exclusion panels for DNEAT schools. | 11/09/2024 | 11/09/2024 | 10/09/2028 - resigned 28/01/2026 | ||
| Chris Allen | Trustee | SIAMS Inspector - Inspect schools under S48 of Education Act in Ely, St Edmundsbury and Ipswich, Chelmsford, Peterborough and Lincoln Diocese. RE Hub Lead - Lead for East Region RE Regional Hub lead fro Essex, Norfolk, Suffolk, Cambridgeshire and Peterborough. Working to liaise and promote RE system development with key partners including DFE, OFSTED, LAs, DBES etc. RE Council / REQM Assessor and Advisory Board Member - REQM Assessor nationally and REQM Advisory Panel Member working to support and develop REQM. | 14/01/2026 | 14/01/2026 | 13/01/2030 | ||
| Chris Deller | Trustee | 23/04/2026 | 23/04/2026 | 23/04/2026 | |||
| Simon Underhill | Trustee | Headteacher of Wymondham College - part of Sapientia Trust | 23/04/2026 | 23/04/2026 | 23/04/2026 | ||
| Emily McMillen | Trustee | Headteacher of Silfield Primary Governor Cringleford Prep | 07/05/2026 | 07/05/2026 | 07/05/2026 | ||
| Rebecca Clarke | Trustee | None | 07/05/2026 | 07/05/2026 | 07/05/2026 | ||
| Beruk Berhane | Trustee - ESPC only | 07/05/2026 | 07/05/2026 | 07/05/2026 |
DNEAT Board of Trustees previous academic year 2024-25
Name | Relevant interests | Date appointed | Term of office start date | Term of office end date |
|
|---|---|---|---|---|---|
| William Crawshay | Member Trustee Chair: Trust Board | Trustee, Norfolk Academies | 11/05/2015 | 11/05/2015 | 10/05/2025 |
| Mark Allbrook | Member Trustee Chair: SSDC | Chairman of Diocesan Board of Education Trustee of Priory of St Margaret, Walsingham Member, Diocese of Norwich St Benet's MAT | 13/02/2015 | 13/02/2015 | Ex-officio |
| Susan Bunting | Trustee | Director, Spire Support Services; Director, Norwich Diocesan Board of Finance; Trustee, Norwich Diocesan Board of Finance Pension Fund | 31/01/2019 | 31/01/2019 | 31/12/2024 |
| Simon Cox | Trustee | Director, Diocese of Norwich Education Services Company | 01/09/2016 | 01/09/2020 | 31/08/2024 |
| Paul Dunning | Trustee | Diocesan Director of Education Trustee: Keswick Hall Trust, Horstead Centre, Company Secretary, DoNESC | 01/09/2017 | 01/09/2021 | 31/08/2025 |
| Lesley Kelly | Trustee | None | 01/09/2021 | 01/08/2021 | 31/07/2029 |
| Neil Loveday | Trustee Chair: FARC | Director, Colourful Grey Ltd | 01/09/2016 | 01/09/2020 | 31/08/2024 |
| Aileen MacMullen | Trustee | None | 20/06/2022 | 20/06/2022 | 19/06/2026 |
| Linda Parker | Trustee | Trustee: Wardle Academy Trust | 06/07/2018 | 06/07/2022 | 05/07/2026 |
| Jaqueline Summons | Trustee | None Executive Director, Zellis | 13/11/2020 | 13/11/2020 | Resigned 02/06/2025 |
| Beverly Tilman | Trustee | Governor St Michael's Academy | 11/04/2024 | 11/04/2024 | 10/04/2028 |
Trustee Attendance 2025-26
Name | Committees | Attendance at Board Meetings | Attendance at Committee Meetings |
|---|---|---|---|
| Bev Tilman Chair | Finance and Operations Committee, Audit, Governance and Risk Committee | 4/4 1/1 (AGM) | 3/3 4/4 |
| Chris Allen | Standards and Strategic Development Committee | 2/2 | 1/2 |
| Duncan Anderson Brown | Finance, Audit and Resources Committee, Audit, Governance and Risk Committee | 4/4 | 2/3 3/4 |
| Paul Dunning | Finance and Operations Committee, People and Remuneration Committee, Education, standards and performance committee | 4/4 | 2/2 2/3 3/3 |
| Rev Joanna Haywood (Member) | 1/1 (AGM) | n/a | |
| Lesley Kelly | Education, Standards and Performance Committee | 2/4 | 2/3 |
| Aileen MacMullen | Education, Standards and Performance Committee, People and Remuneration Committee | 3/3 | 1/3 3/3 |
| Linda Parker | Education, Standards and Performance Committee | 2/3 | 2/3 |
| Rebecca Clarke | Education, Standards and Performance Committee | 1/1 | 0/1 |
| Tim Sweeting (Member) | 1/1 (AGM) | n/a |
|
| The Rt Rev Graham Usher (Member) | 1/1 (AGM) | n/a | |
| Helen McCarney | Education, Standards and Performance Committee | 4/4 | 3/3 |
| Paul Watkinson | Finance and Operations Committee, People and Remuneration Committee. | 4/4 | 1/3 3/3 |
| Emily McMillen | Education, Standards and Performance Committee | 1/1 | 1/1 |
| Caroline Hutton (Member) | 1/1 (AGM) | n/a | |
| Kevan Williams | Finance and Operations Committee Audit, Governance and Risk Committee (Chair) | 2/2 | 1/1 2/2 |
| Simon Underhill | Education, Standards and Performance Committee | 1/1 | 1/1 |
| Chris Deller | Education, Standards and Performance Committee | 1/2 | 4/4 |
| Beruk Berhane | Education, Standards and Performance Committee only | N/A | 0/1 |